Life Sciences Stream: (137) Download
Detail
| 11009 | 21769 | 32278 | 35369 | 51026 |
| 11065 | 21842 | 32317 | 35725 | 51094 |
| 11126 | 21943 | 32337 | 35756 | 51132 |
| 11148 | 22056 | 32412 | 35957 | 51137 |
| 11163 | 22190 | 32470 | 35979 | 51199 |
| 11165 | 22268 | 32602 | 36165 | 51328 |
| 11170 | 22270 | 32614 | 36214 | 51596 |
| 11236 | 22747 | 32639 | 36415 | 51612 |
| 11331 | 22852 | 33050 | 36445 | 51849 |
| 11619 | 22946 | 33196 | 36462 | 51910 |
| 11743 | 31079 | 33275 | 36501 | 51956 |
| 11824 | 31102 | 33389 | 36506 | 52005 |
| 11825 | 31121 | 33659 | 36512 | 52297 |
| 12014 | 31134 | 33706 | 41044 | 61226 |
| 12018 | 31233 | 33846 | 41069 | 61295 |
| 12189 | 31280 | 33855 | 41137 | 62303 |
| 12213 | 31323 | 34096 | 41168 | 62642 |
| 12357 | 31354 | 34148 | 41218 | |
| 12393 | 31504 | 34213 | 41219 | |
| 12435 | 31534 | 34241 | 41323 | |
| 21019 | 31612 | 34262 | 41338 | |
| 21045 | 31635 | 34453 | 41439 | |
| 21177 | 31705 | 34625 | 41775 | |
| 21261 | 31756 | 34712 | 41792 | |
| 21297 | 31833 | 34721 | 41860 | |
| 21364 | 31841 | 34781 | 42036 | |
| 21368 | 31944 | 34885 | 42101 | |
| 21418 | 32011 | 34918 | 42109 | |
| 21524 | 32032 | 35101 | 42194 | |
| 21643 | 32080 | 35275 | 42226 | |
Social Sciences: 30 Download
Detail
| 12008 | 31254 | 32271 | 33718 | 36257 |
| 21335 | 31481 | 32323 | 34124 | 36520 |
| 22822 | 31577 | 32460 | 35270 | 41634 |
| 31028 | 31673 | 32682 | 35304 | 51021 |
| 31080 | 32123 | 33169 | 35328 | 61099 |
| 31144 | 32224 | 33488 | 35574 | 61318 |
The candidates are advised to submit certificate of passing qualification/examination i.e.(Post Graduate) and
other documents by 30th October, 2010 to Dr K.K.Singh, Scientist-F, Head, Division of Manpower Development, Indian Council of Medical Research, Ansari Nagar, New Delhi-29 failing which the award will be given to the next person in the list and no further correspondence will be entertained in this regard.
** Followed ascending order not on merit basis
List of Next 100 candidates for ICMR funded Project (102):- Download
Detail
| 11029 | 22595 | 32491 | 34596 | 42003 |
| 11072 | 31085 | 32606 | 34902 | 51071 |
| 11161 | 31275 | 32694 | 35030 | 51084 |
| 11175 | 31348 | 32704 | 35176 | 51167 |
| 11193 | 31417 | 32733 | 35413 | 51168 |
| 11344 | 31480 | 32879 | 35570 | 51171 |
| 11352 | 31544 | 32925 | 35637 | 51430 |
| 11353 | 31583 | 33115 | 35638 | 51499 |
| 11616 | 31628 | 33352 | 35723 | 51656 |
| 11678 | 31632 | 33401 | 35831 | 51660 |
| 11703 | 31641 | 33440 | 35895 | 51903 |
| 11724 | 31658 | 33752 | 35968 | 51938 |
| 11789 | 31670 | 33761 | 36554 | 52304 |
| 11871 | 31873 | 33766 | 41071 | 52306 |
| 12359 | 31876 | 33830 | 41075 | 61356 |
| 21303 | 32190 | 34142 | 41433 | 61613 |
| 21362 | 32196 | 34152 | 41752 | 62464 |
| 21381 | 32234 | 34321 | 41759 | 62520 |
| 21910 | 32325 | 34370 | 41947 | 62617 |
| 22478 | 32476 | 34375 | 41954 | 62715 |
| | | | 62789 |
| | | | 71156 |