| Name | Designation | Subjects |
|---|---|---|
| Dr. ARVIND PANDEY | DIRECTOR | STATISTICS/DEMOGRAPHY |
| Dr. S.C. MEHTA | DEPUTY DIRECTOR | MATHEMATICS & STATISTICS |
| Dr. R.J. YADAV | DEPUTY DIRECTOR | MATHEMATICS/ STATISTICS |
| Dr. S.K. BENARA | DEPUTY DIRECTOR | SOCIAL & PREVENTIVE MEDICINE |
| Dr. R.K. GUPTA | DEPUTY DIREECTOR | MATHEMATICS/ STATISTICS |
| Mr. ANIL KUMAR | ASSTT. DIRECTOR | MATHEMATICS/ COMPUTER SCIENCE |
| Dr.(Mrs.) M. THOMAS | SENIOR RESEARCH OFFICER | BIOSTATISTICS |
| Dr.(Mrs.) ABHA AGGARWAL | SENIOR RESEARCH OFFICER | STATISTICS |
| Mr. ASHOK KUMAR | DATA PROCESSING OFFICER(RO) | COMPUTER SCIENCE |
| Dr. TULSI ADHIKARI | RESEARCH OFFICER | STATISTICS |
| Dr. D. SAHU | RESEARCH OFFICER | STATISTICS |
| Dr. ATUL JUNEJA | RESEARCH OFFICER | STATISTICS |
| ![]() |
|
|
|---|